2021 RESULTS

Handcycle Results | Virtual Results | 5K Run/Walk Results | 1 Mile Walk Results


HANDCYCLE 5K RESULTS

Place Full Name Bib Number Age Group Place Age Group Time Pace Team
1 Ross Wayne 577 1 M 50-59 0:33:39 10:49


VIRTUAL RESULTS

Place Full Name Bib Number Age Group Place Age Group Time Pace Team
1 Rene Fuertes 386 1 M 50-59 0:33:22 10:44
2 George Cross 1574 1 M Over 70 0:40:00 12:52
3 Teresa Garcia 1777 1 F 50-59 1:08:49 22:09




5K RUN/WALK RESULTS

Place Full Name Bib Number Age Group Place Age Group Time Pace Team
1 Ellie Shea 994 1 F Open 0:16:53 5:26
2 Michael Cicchese 831 1 M Open 0:18:15 5:52 Valor
3 Peter Quiros 1116 2 M Open 0:19:26 6:15 CRB
4 Erik Onufry 253 3 M Open 0:19:34 6:18
5 Charles Zodda 292 1 M 30-39 0:19:44 6:21 Team TFE
6 Bryan Wilson 260 2 M 30-39 0:19:44 6:21
7 Mike Fisher 1006 3 M 30-39 0:19:58 6:26
8 David Campisano 618 4 M 30-39 0:20:07 6:28 22 Mohawks
9 Samantha Young 510 2 F Open 0:20:14 6:31 Tufts Dental
10 Connor North 1013 1 M Under 20 0:20:30 6:36 CRB
11 Brandon Buchholtz 1119 1 M 20-29 0:20:31 6:36 Tufts Dental
12 Hari Krishna Maharjan 647 1 M 50-59 0:20:44 6:40
13 Sarah Floyd 978 3 F Open 0:20:48 6:42
14 Robert Squiers 144 2 M 20-29 0:20:48 6:42 Tufts Dental
15 Michael Bizokas 1706 2 M 50-59 0:20:49 6:42
16 Cash Armstrong 737 3 M 20-29 0:20:58 6:45 Team TFE
17 Sebastian Cruz 397 4 M 20-29 0:20:58 6:45 Amherst Boston
18 Jamie Shea 995 1 F 40-49 0:20:59 6:45
19 Matt Loffredo 228 5 M 20-29 0:21:06 6:47
20 Kara Maclean 1050 1 F 20-29 0:21:08 6:48
21 Michael Copacino 700 5 M 30-39 0:21:14 6:50
22 Brendan Gates 195 6 M 20-29 0:21:16 6:51
23 Sky Martel 403 7 M 20-29 0:21:28 6:55
24 Matthew Smigowski 184 6 M 30-39 0:21:32 6:56
25 Carmine Piantedosi 717 8 M 20-29 0:21:32 6:56
26 Andrew Geberth 271 2 M Under 20 0:21:50 7:02
27 Carla Ascione 1883 2 F 40-49 0:21:56 7:04 WBZ 4 DAV
28 Brendan Abraham 1166 9 M 20-29 0:21:56 7:04
29 Kristen Hessel 1914 3 F 40-49 0:21:57 7:04 WBZ 4 DAV
30 Matt Abraham 154 10 M 20-29 0:21:58 7:04 WBZ 4 DAV
31 Aaron Charous 263 11 M 20-29 0:22:01 7:05 Tufts Dental
32 Kristina Ravanis 474 1 F 30-39 0:22:02 7:06 WBZ 4 DAV
33 Stepan Kouchakdjian 1070 12 M 20-29 0:22:05 7:06 Encore
34 Brandon Slowikowski 878 13 M 20-29 0:22:14 7:09
35 Justin Mccahill 332 7 M 30-39 0:22:15 7:10 The Honey Baked Hamstrings
36 Erin Newman 447 2 F 30-39 0:22:16 7:10 WBZ 4 DAV
37 Denis Mcelligott 111 8 M 30-39 0:22:19 7:11 Boston Road Runners
38 Andres Pinto-Pro 998 14 M 20-29 0:22:23 7:12 Tufts Dental
39 Olivia Voelkel 892 2 F 20-29 0:22:28 7:14 CRB
40 Tyler Linquata 625 15 M 20-29 0:22:31 7:15
41 Michelle Oneil 747 3 F 30-39 0:22:32 7:15
42 Andrew Mcneal 272 9 M 30-39 0:22:33 7:15
43 Tyler Black 139 16 M 20-29 0:22:35 7:16 Tufts Dental
44 Kameron Toney 1130 17 M 20-29 0:22:35 7:16 Tufts Dental
45 Brian Ricci 1002 18 M 20-29 0:22:36 7:16
46 Robert Klein 1001 19 M 20-29 0:22:36 7:16
47 Ivan Villavicencio 1159 1 M 40-49 0:22:44 7:19
48 Leah Song 590 4 F 30-39 0:22:44 7:19 Tufts Dental
49 Brooke Whelan 432 5 F 30-39 0:22:46 7:20 WBZ 4 DAV
50 Antonio Cruz 529 2 M 40-49 0:22:50 7:21
51 Mollie Levin 1614 6 F 30-39 0:22:51 7:21 Tufts Dental
52 Matthew Levin 1530 20 M 20-29 0:22:51 7:21 Tufts Dental
53 Robin Reilly 945 1 F 50-59 0:22:52 7:22
54 Alec Hoelker 112 21 M 20-29 0:22:53 7:22 Cintas
55 Je Ho Lee 147 22 M 20-29 0:22:57 7:23 Tufts Dental
56 Thomas Curtis 992 23 M 20-29 0:22:58 7:24
57 Adam Grobart 142 24 M 20-29 0:22:59 7:24 Tufts Dental
58 Michael Toole 1649 3 M 50-59 0:23:00 7:24 WBZ 4 DAV
59 Peter Passanisi 229 3 M 40-49 0:23:04 7:25
60 David Peretti 302 25 M 20-29 0:23:05 7:26 Tufts Dental
61 Frank Tamburello 145 26 M 20-29 0:23:06 7:26 Tufts Dental
62 Paul Lane 134 10 M 30-39 0:23:09 7:27 Team TFE
63 Barton Rice 126 4 M 40-49 0:23:10 7:27 Pepsi North Division VALOR
64 Stacey Coyne 1088 7 F 30-39 0:23:12 7:28 22 Mohawks
65 Thomas Macpherson 1008 27 M 20-29 0:23:14 7:29
66 Michael Mulrooney 196 4 M 50-59 0:23:19 7:30
67 Todd Lutsky 1136 5 M 50-59 0:23:21 7:31 Team TFE
68 Megan Mccarthy 1053 8 F 30-39 0:23:21 7:31 VA Boston Runners
69 Tj Mitchell 412 11 M 30-39 0:23:24 7:32 The Honey Baked Hamstrings
70 Jose Garcia 760 5 M 40-49 0:23:24 7:32 Encore
71 Adam Sharp 1114 12 M 30-39 0:23:25 7:32 The Honey Baked Hamstrings
72 Cesar Yepes 970 6 M 50-59 0:23:27 7:33
73 Megan Cloherty 867 1 F Under 20 0:23:32 7:34
74 Pete Luecke 812 3 M Under 20 0:23:34 7:35
75 Mike Oneill 236 7 M 50-59 0:23:35 7:35
76 Nathan Luecke 811 6 M 40-49 0:23:35 7:35
77 Brandon Lee 282 28 M 20-29 0:23:37 7:36
78 Conor Roche 859 13 M 30-39 0:23:40 7:37 Bad Boyz Running Club
79 Sean Lane 924 4 M Under 20 0:23:43 7:38
80 Elizabeth Lane 1167 3 F 20-29 0:23:43 7:38
81 Tim Likosky 1059 7 M 40-49 0:23:43 7:38 Encore
82 Robert Fu 387 29 M 20-29 0:23:46 7:39 Tufts Dental
83 Gabriel Perez 449 30 M 20-29 0:23:47 7:39 Tufts Dental
84 Joseph Andella 642 1 M 60-69 0:23:48 7:40
85 John Santon 781 14 M 30-39 0:23:48 7:40 Encore
86 Robert Marshall 138 15 M 30-39 0:23:55 7:42 Tufts Dental
87 Raymond Richards 125 16 M 30-39 0:23:56 7:42 P3
88 Ella Niehoff 438 2 F Under 20 0:24:01 7:44 Hingham for Heroes
89 Morgan Miller 496 9 F 30-39 0:24:02 7:44
90 Nick Makhlouta 245 31 M 20-29 0:24:04 7:45
91 William Barrett 241 32 M 20-29 0:24:05 7:45
92 Alison Beliveau 882 10 F 30-39 0:24:06 7:45
93 Kyle Pearson 348 33 M 20-29 0:24:12 7:47
94 Brittany Mather 431 11 F 30-39 0:24:15 7:48
95 Andrew Livingstone 897 17 M 30-39 0:24:17 7:49
96 Joel Maldonado 545 18 M 30-39 0:24:19 7:50 22 Mohawks
97 Andrew Burbine 1056 2 M 60-69 0:24:23 7:51
98 Cassandra Escobedo 437 4 F 20-29 0:24:25 7:52 Tufts Dental
99 Kenneth O'Brien 1055 3 M 60-69 0:24:27 7:52
100 Shane Mc Devitt 1038 34 M 20-29 0:24:32 7:54
101 Cheryl Ferreira 200 2 F 50-59 0:24:35 7:55
102 David Gibson 659 35 M 20-29 0:24:40 7:56 Team Christopher Orlando
103 Lindsey Miller 372 5 F 20-29 0:24:41 7:57 Team Christopher Orlando
104 Phillip Dossantos 904 36 M 20-29 0:24:42 7:57
105 Zoe Gries 716 6 F 20-29 0:24:43 7:57
106 Debra Larson 1747 1 F 60-69 0:24:45 7:58 DAV/A Braintree #29
107 Matthew Rinaldi 365 8 M 40-49 0:24:46 7:58
108 Joseph Fabiano 383 8 M 50-59 0:24:47 7:59
109 Claire Stauffer 581 7 F 20-29 0:24:49 7:59 VA Boston Runners
110 Jen Griffiths 1780 4 F 40-49 0:24:49 7:59
111 Jay Gordon 855 9 M 40-49 0:24:50 8:00
112 Lauren Simard 1077 8 F 20-29 0:24:51 8:00 GBA Team Robinson
113 Kenneth Cuffee 868 9 M 50-59 0:24:52 8:00 East Boston Run Club
114 Bradley Tatum 281 10 M 40-49 0:24:54 8:01 WBZ 4 DAV
115 Juliana Catanzariti 754 12 F 30-39 0:24:54 8:01 Encore
116 Christina Dunn 1007 9 F 20-29 0:24:55 8:01
117 Rodriguez Richard 26 19 M 30-39 0:25:01 8:03 MBA Mortgage
118 John Nicoloro 1837 20 M 30-39 0:25:01 8:03
119 Lenka Ilcisin 480 13 F 30-39 0:25:02 8:03
120 Kathleen Earley 885 14 F 30-39 0:25:03 8:04 MBA Mortgage
121 Coleman Nee 1958 10 M 50-59 0:25:04 8:04
122 Sophia Phillips 1000 3 F Under 20 0:25:05 8:04
123 Jonathan Kovach 1126 37 M 20-29 0:25:06 8:05
124 Chris Morfis 1910 11 M 40-49 0:25:07 8:05
125 Maryalice Jackson 807 10 F 20-29 0:25:08 8:05
126 Amy Aldrich 1515 5 F 40-49 0:25:12 8:07 DAV/A Braintree #29
127 Riley Hammond 871 11 F 20-29 0:25:12 8:07
128 Karen Klidaras 335 3 F 50-59 0:25:12 8:07
129 Benjamin March 101 21 M 30-39 0:25:13 8:07
130 John M Jackson 806 4 M 60-69 0:25:16 8:08
131 Thomas Liljeblad 1090 38 M 20-29 0:25:17 8:08
132 Anne Kelly 275 15 F 30-39 0:25:17 8:08
133 Boshi Baptista 1609 5 M Under 20 0:25:18 8:09
134 Laura Morfis 1909 6 F 40-49 0:25:21 8:10
135 Marc Difruscia 233 11 M 50-59 0:25:22 8:10
136 Avalon Charles 850 12 M 40-49 0:25:24 8:11
137 Laurie Curran 478 4 F 50-59 0:25:24 8:11
138 Marisa Smith 158 16 F 30-39 0:25:25 8:11
139 Keith Silva 157 22 M 30-39 0:25:25 8:11
140 Heather Campisano 1049 7 F 40-49 0:25:27 8:11 22 Mohawks
141 Hector Gomez 987 13 M 40-49 0:25:29 8:12 Encore
142 Stephanie M Luz 74 17 F 30-39 0:25:29 8:12 Louie
143 Johnathan Mccarthy 1096 39 M 20-29 0:25:33 8:13 Louie
144 Jeanene Fogli-Cawley 951 8 F 40-49 0:25:33 8:13
145 James Sears 1129 1 M Over 70 0:25:33 8:13
146 Alan Anderson 1683 5 M 60-69 0:25:34 8:14
147 Shy Joseph 963 9 F 40-49 0:25:34 8:14
148 Ryan Henderson 799 40 M 20-29 0:25:35 8:14
149 Jerry Dapice 103 12 M 50-59 0:25:37 8:15
150 Matthew Licari 364 41 M 20-29 0:25:40 8:16
151 Kevin Griffin 1779 2 M Over 70 0:25:40 8:16
152 Amy Gosler 1146 18 F 30-39 0:25:40 8:16 MBA Mortgage
153 Gabriel Francisco 219 14 M 40-49 0:25:42 8:16
154 Mike Iascone 1153 42 M 20-29 0:25:44 8:17 Berkeley Building Company
155 Richard Dumas 905 6 M 60-69 0:25:46 8:18
156 Kj Rich 473 19 F 30-39 0:25:49 8:19 The Sparkling Unicorns
157 Paul Lane 1157 7 M 60-69 0:25:50 8:19 Team TFE
158 Chris Kenney 249 23 M 30-39 0:25:51 8:19
159 Jeff Pour 779 8 M 60-69 0:25:52 8:20 Encore
160 Alana Vincent 371 12 F 20-29 0:25:52 8:20 Eastern's Military Veterans & Families Network
161 Grace Stephens 1115 13 F 20-29 0:25:53 8:20 CRB
162 Duncan Lawrence 1066 43 M 20-29 0:25:53 8:20
163 Taryn Johnson 518 20 F 30-39 0:25:55 8:21 The Honey Baked Hamstrings
164 Lisa Hughes 4 5 F 50-59 0:25:56 8:21 WBZ 4 DAV
165 Brandi Schoenthaler 1062 14 F 20-29 0:25:57 8:21 Tufts Dental
166 Samantha Devine 1032 15 F 20-29 0:25:58 8:21
167 Mark Krikorian 359 24 M 30-39 0:25:59 8:22
168 Edward Glora 931 9 M 60-69 0:26:00 8:22
169 Veronica Langer 1112 10 F 40-49 0:26:03 8:23 Masshole Vets
170 Kevin Sweeney 879 10 M 60-69 0:26:07 8:24
171 Gregory Lane 923 13 M 50-59 0:26:08 8:25
172 Kevin Robinson 1076 44 M 20-29 0:26:10 8:25 GBA Team Robinson
173 Eric Kirby 539 11 M 60-69 0:26:10 8:25
174 Karen Alexander 466 21 F 30-39 0:26:13 8:26 Tufts Dental
175 Zachary Orlov 422 14 M 50-59 0:26:15 8:27
176 Katherine Mccormack 843 16 F 20-29 0:26:20 8:29
177 Sarah Herpst 887 17 F 20-29 0:26:21 8:29 CRB
178 Matt Cable 1083 25 M 30-39 0:26:22 8:29
179 Aj Lafavre 1021 11 F 40-49 0:26:22 8:29
180 Ryan Schuler 152 26 M 30-39 0:26:22 8:29 Warriors@
181 Tracy Schuler 506 22 F 30-39 0:26:22 8:29 Warriors@
182 Thomas Mcneal 626 12 M 60-69 0:26:24 8:30
183 Edwin Rodriguez 966 15 M 40-49 0:26:25 8:30
184 Thomas Redznak 927 15 M 50-59 0:26:25 8:30
185 Dana Mclaughlin 300 18 F 20-29 0:26:28 8:31 WBZ 4 DAV
186 Drew Rivers 1040 6 M Under 20 0:26:31 8:32
187 Kristie Conners 51 12 F 40-49 0:26:31 8:32 MBA Mortgage
188 Robert Middleton 570 27 M 30-39 0:26:34 8:33
189 Sarah Allison 881 19 F 20-29 0:26:36 8:34 Lincoln Ladies
190 Daniel Macintosh 790 16 M 40-49 0:26:36 8:34 Clan of 5 Strong
191 Derek Henderson 250 17 M 40-49 0:26:37 8:34
192 Lauren Hamill 476 20 F 20-29 0:26:37 8:34 WBZ 4 DAV
193 Jake Mcloughlin 898 28 M 30-39 0:26:38 8:34
194 Shaun Waldrip 1144 29 M 30-39 0:26:40 8:35 EVERSOURCE
195 Karen Gillespie 467 2 F 60-69 0:26:40 8:35
196 Tom Nguyen 1124 30 M 30-39 0:26:40 8:35 Tufts Dental
197 Anthony Raneri 842 31 M 30-39 0:26:43 8:36
198 Christopher Phelan 657 13 M 60-69 0:26:47 8:37
199 Carine Prata 780 23 F 30-39 0:26:49 8:38 Encore
200 Tim Langis 1065 32 M 30-39 0:26:51 8:39
201 Maria Regalado 1120 21 F 20-29 0:26:52 8:39 Tufts Dental
202 Kenneth Butler 343 33 M 30-39 0:26:53 8:39 Tufts Dental
203 Shawn Pighetti 53 45 M 20-29 0:26:54 8:39 MBA Mortgage
204 Christopher Hussey 1057 16 M 50-59 0:26:55 8:40
205 Sarah Allard 394 22 F 20-29 0:26:57 8:40
206 Jessica Mullarkey 323 23 F 20-29 0:26:59 8:41
207 Adeline Dettor 578 24 F 20-29 0:27:00 8:41 The Honey Baked Hamstrings
208 Sharon Ghiloni 516 3 F 60-69 0:27:01 8:42
209 Narsheem Barcenas 1132 25 F 20-29 0:27:02 8:42 Camille Viera Services
210 Ashley Hannaway 827 26 F 20-29 0:27:04 8:43 ASA Runs
211 Leo Kelley 1042 14 M 60-69 0:27:04 8:43
212 Thomas Penner 169 15 M 60-69 0:27:04 8:43
213 Leonardo Giarrusso 985 46 M 20-29 0:27:05 8:43
214 Kyle Bohl 347 34 M 30-39 0:27:06 8:43 The Honey Baked Hamstrings
215 Nicholas Gomez 989 7 M Under 20 0:27:06 8:43 Encore
216 Tara Miranda 411 24 F 30-39 0:27:06 8:43 WBZ 4 DAV
217 Ryan Aiken 390 18 M 40-49 0:27:06 8:43
218 Mary Nilsen 492 13 F 40-49 0:27:07 8:44
219 Tomesha Campbell 413 25 F 30-39 0:27:08 8:44
220 Bradley Bettencourt 381 47 M 20-29 0:27:08 8:44
221 John Orosz 328 19 M 40-49 0:27:12 8:45
222 Juliana Kerper 461 27 F 20-29 0:27:13 8:46
223 Erin Maiullari 836 26 F 30-39 0:27:14 8:46
224 Antonio Washington 186 48 M 20-29 0:27:16 8:47
225 Sharon Larose 400 14 F 40-49 0:27:18 8:47 VA Boston Runners
226 Patrick Gibbons 940 35 M 30-39 0:27:18 8:47 Eastern's Military Veterans & Families Network
227 Emily Izzo 1597 27 F 30-39 0:27:20 8:48
228 Jasmin Petrosino 776 28 F 20-29 0:27:28 8:50 Encore
229 Jacqueline Cochrane 315 29 F 20-29 0:27:29 8:51
230 Bryan Su 968 20 M 40-49 0:27:30 8:51
231 J Scott Helmuth 624 16 M 60-69 0:27:31 8:51
232 Christopher Mcdonough 818 17 M 50-59 0:27:31 8:51
233 Ryan Lynch 1037 49 M 20-29 0:27:31 8:51
234 Angela Bononi 38 28 F 30-39 0:27:34 8:52 MBA Mortgage
235 Stephen Ma 407 36 M 30-39 0:27:34 8:52
236 Jordan Mccaul 1093 50 M 20-29 0:27:35 8:53
237 John Dunn 1087 37 M 30-39 0:27:35 8:53 Encore
238 Kristen Dunn 1086 29 F 30-39 0:27:36 8:53 Encore
239 Eric Romero 990 51 M 20-29 0:27:39 8:54 Encore
240 Joseph Brangwynne 213 38 M 30-39 0:27:41 8:55
241 John Sellon 548 21 M 40-49 0:27:42 8:55 EVERSOURCE
242 John Boudreau 950 39 M 30-39 0:27:43 8:55
243 Natalia Pereira 497 30 F 30-39 0:27:45 8:56
244 Kevin Dillon 622 22 M 40-49 0:27:45 8:56
245 Jack Glynn 801 18 M 50-59 0:27:45 8:56 Pepsi North Division VALOR
246 Kailee Joncas 464 30 F 20-29 0:27:46 8:56
247 John Finn 546 23 M 40-49 0:27:48 8:57
248 Margaret Dever 926 31 F 20-29 0:27:48 8:57
249 Anna Orbite 1091 32 F 20-29 0:27:51 8:58
250 Richard Laarhoven 106 40 M 30-39 0:27:52 8:58 22 Mohawks
251 Lilie Mendonca 814 33 F 20-29 0:27:53 8:58 Lincoln Ladies
252 Alexa Michel 425 34 F 20-29 0:27:54 8:59 Tribe U.S.A
253 Christon Lin 143 52 M 20-29 0:27:54 8:59 Tufts Dental
254 Meghan Obrien 127 35 F 20-29 0:27:55 8:59 Pepsi North Division VALOR
255 Jenna Klinka 1009 36 F 20-29 0:27:56 8:59
256 Zoe Radner 423 37 F 20-29 0:27:56 8:59 ASA Runs
257 Ann Smith 220 6 F 50-59 0:27:58 9:00
258 Maria Ribera 1133 31 F 30-39 0:27:59 9:00 Camille Viera Services
259 Jared Toms 685 53 M 20-29 0:28:00 9:01 Team Toms
260 Rosie Abrams 749 32 F 30-39 0:28:01 9:01 Encore
261 Michelle Sheehan 373 38 F 20-29 0:28:02 9:01
262 Alona Luecke 809 15 F 40-49 0:28:02 9:01
263 Kaili Markley 587 39 F 20-29 0:28:03 9:02 Tufts Dental
264 Aisling Kelly 673 33 F 30-39 0:28:05 9:02 Berkeley Building Company
265 Samantha Capizzo 508 40 F 20-29 0:28:06 9:03 Tufts Dental
266 Paul Mcdonagh 1957 17 M 60-69 0:28:08 9:03
267 Linda Mullarkey 837 4 F 60-69 0:28:10 9:04
268 Beverly Nestor 280 7 F 50-59 0:28:13 9:05
269 Mary Moran 1164 41 F 20-29 0:28:16 9:06 Team Pup N' Suds
270 Stephen Kelly 668 24 M 40-49 0:28:18 9:07
271 Gary Nestor 1154 19 M 50-59 0:28:18 9:07
272 Brian Denomy 533 20 M 50-59 0:28:18 9:07
273 Teresa Ward 864 5 F 60-69 0:28:21 9:07
274 Unknown Partic. 860 860 1 No Age Given 0:28:23 9:08
275 Garrett Zeltinger 1173 1 M 0:28:24 9:08
276 Jim Sears 824 21 M 50-59 0:28:24 9:08
277 Colby Macintosh 789 8 M Under 20 0:28:24 9:08 Clan of 5 Strong
278 Sean Nichols 820 54 M 20-29 0:28:25 9:09
279 Cary Endozo 1128 25 M 40-49 0:28:27 9:09 VA CRNA Unicorns
280 Mark Gillespie 854 55 M 20-29 0:28:28 9:10
281 Jalen Chase-Malcolm 922 56 M 20-29 0:28:28 9:10
282 Katie Balboni 79 34 F 30-39 0:28:29 9:10 MBA Mortgage
283 Andrew Bui 1061 57 M 20-29 0:28:31 9:11 Tufts Dental
284 Michelle Kim 889 42 F 20-29 0:28:33 9:11 Tufts Dental
285 Josie Hunton 30 4 F Under 20 0:28:35 9:12 MBA Mortgage
286 Joe Coughlan 851 22 M 50-59 0:28:37 9:13
287 Brendan Costello 283 58 M 20-29 0:28:37 9:13
288 Michael Golden 785 59 M 20-29 0:28:38 9:13 Rags
289 Drew Armin 742 41 M 30-39 0:28:39 9:13 WBZ 4 DAV
290 Elijah Deraleau 792 9 M Under 20 0:28:39 9:13 Team Toms
291 Kristin Halfpenny 980 35 F 30-39 0:28:41 9:14
292 Raegan Thomas 259 16 F 40-49 0:28:41 9:14
293 Matt Durkin 1155 60 M 20-29 0:28:41 9:14
294 Reese Barlow 22 5 F Under 20 0:28:43 9:15 MBA Mortgage
295 Andy Tran 273 61 M 20-29 0:28:43 9:15 Tufts Dental
296 Jillian Hegarty Tobin 886 36 F 30-39 0:28:44 9:15
297 Colleen Mccarthy 748 37 F 30-39 0:28:45 9:15 WBZ 4 DAV
298 Stephen Jordan 232 23 M 50-59 0:28:46 9:16
299 Melissa Williams 946 43 F 20-29 0:28:46 9:16
300 Michael Needham 557 26 M 40-49 0:28:46 9:16 22 Mohawks
301 Raquel Alespeiti 502 44 F 20-29 0:28:47 9:16 Tufts Dental
302 Danielle Mccarron 1085 45 F 20-29 0:28:47 9:16 Encore
303 Dennis Pinkham 965 3 M Over 70 0:28:48 9:16
304 Andrea Alespeiti 736 46 F 20-29 0:28:48 9:16 Tufts Dental
305 Josh Toms 136 42 M 30-39 0:28:49 9:17 Team Toms
306 Robert Hines 1867 62 M 20-29 0:28:49 9:17
307 Christine Walsh 880 38 F 30-39 0:28:50 9:17
308 Kara Lees 463 17 F 40-49 0:28:51 9:17
309 Eoin Hurley 962 63 M 20-29 0:28:51 9:17
310 Maureen Pontarelli 976 47 F 20-29 0:28:52 9:17
311 Michael Nelson 786 64 M 20-29 0:28:52 9:17 Rags
312 Nichole Harrington 594 39 F 30-39 0:28:52 9:17
313 Yolanda Gonzalez 525 8 F 50-59 0:28:54 9:18
314 Emily Rose 1015 6 F Under 20 0:28:55 9:18 CRB
315 Glen Wen 1023 27 M 40-49 0:28:56 9:19 Encore
316 Mary Izzo 1615 48 F 20-29 0:28:56 9:19
317 Katie Veazie 948 40 F 30-39 0:28:56 9:19
318 Paul Dever 122 4 M Over 70 0:28:58 9:19
319 Jasmine Bryant 320 49 F 20-29 0:28:59 9:20 Pepsi North Division VALOR
320 Sean Barnacoat 396 43 M 30-39 0:28:59 9:20 WBZ 4 DAV
321 Jocelyn Macintosh 791 18 F 40-49 0:29:01 9:20 Clan of 5 Strong
322 Christine Copacino 699 41 F 30-39 0:29:05 9:22
323 Jack Curran 894 65 M 20-29 0:29:05 9:22
324 Ellen Lagana 307 42 F 30-39 0:29:06 9:22
325 Joanne Campbell 1094 6 F 60-69 0:29:07 9:22
326 Jim Fitzgerald 961 24 M 50-59 0:29:07 9:22
327 Michelle Trainor 1137 19 F 40-49 0:29:08 9:23
328 John Gearheart 252 44 M 30-39 0:29:10 9:23
329 Lindsay Gearheart 482 50 F 20-29 0:29:10 9:23
330 Mary-Elizabeth Floskis 1035 43 F 30-39 0:29:12 9:24
331 Justin Lees 331 45 M 30-39 0:29:17 9:26
332 Alice Redznak 928 9 F 50-59 0:29:17 9:26
333 Tom Johnston 1004 25 M 50-59 0:29:19 9:26
334 Olivia Boucher 589 7 F Under 20 0:29:19 9:26 22 Mohawks
335 William Carpentier 523 46 M 30-39 0:29:20 9:26
336 Michael Doucette 639 66 M 20-29 0:29:24 9:28 Eastern's Military Veterans & Families Network
337 Joseph Carey 209 47 M 30-39 0:29:26 9:28
338 Beth Germano 838 7 F 60-69 0:29:26 9:28 WBZ 4 DAV
339 Andrew Shen 967 28 M 40-49 0:29:28 9:29
340 Helen Roberts 1169 51 F 20-29 0:29:29 9:29
341 Jenny Piekarski 1607 20 F 40-49 0:29:30 9:30
342 Reid Squier 958 18 M 60-69 0:29:30 9:30
343 Silvana Morgan 402 44 F 30-39 0:29:31 9:30
344 Mark Bishop 984 48 M 30-39 0:29:31 9:30
345 Ryan Harty 1868 67 M 20-29 0:29:34 9:31
346 Sofia Riccio 404 52 F 20-29 0:29:34 9:31
347 Kendall Wilkes 471 53 F 20-29 0:29:37 9:32 Tufts Dental
348 Joe Mccauley 1651 68 M 20-29 0:29:38 9:32
349 James Dalton 853 69 M 20-29 0:29:38 9:32
350 Joseph Concannon 1069 70 M 20-29 0:29:39 9:33 Encore
351 Caitlin Blandini 753 45 F 30-39 0:29:40 9:33 Encore
352 Gregory Nelson 119 49 M 30-39 0:29:41 9:33 Eastern's Military Veterans & Families Network
353 Jacqueline Doody 1156 54 F 20-29 0:29:41 9:33
354 Danielle Ashurst 751 46 F 30-39 0:29:46 9:35 Encore
355 Bob Moritz 258 19 M 60-69 0:29:47 9:35
356 Chris Salinas 629 50 M 30-39 0:29:47 9:35
357 Lynn Dupuis 1103 10 F 50-59 0:29:47 9:35
358 Mike Wagner 1102 26 M 50-59 0:29:47 9:35
359 Heather Haggerty 832 47 F 30-39 0:29:49 9:36 ASA Runs
360 Lucia F 869 21 F 40-49 0:29:49 9:36
361 Kristin Enright 346 48 F 30-39 0:29:49 9:36
362 Ryan Moran 1163 71 M 20-29 0:29:52 9:37 Team Pup N' Suds
363 Jason Greene 741 51 M 30-39 0:29:52 9:37
364 Megan Williams 366 55 F 20-29 0:29:53 9:37
365 Sarah Mazur 513 56 F 20-29 0:29:55 9:38
366 Ellen Boyle 255 57 F 20-29 0:29:55 9:38
367 Caroline Klein 436 8 F 60-69 0:29:56 9:38 MVGC
368 Catherine Pilsmaker 777 49 F 30-39 0:30:00 9:39 Encore
369 Megan Mahoney 773 22 F 40-49 0:30:01 9:40 Encore
370 Olivia Goodson 829 58 F 20-29 0:30:03 9:40 CrossFit 781
371 Kathleen Dalton 1160 11 F 50-59 0:30:03 9:40 EVERSOURCE
372 Michelle Dipietro 884 12 F 50-59 0:30:06 9:41
373 Melisa Martinez 988 50 F 30-39 0:30:07 9:42 Encore
374 Wendy Gilman 415 13 F 50-59 0:30:09 9:42
375 Nancy Lin 846 59 F 20-29 0:30:11 9:43 Encore
376 Erin Kulda 308 14 F 50-59 0:30:12 9:43
377 Dan Romano 696 29 M 40-49 0:30:12 9:43
378 Scott Wilson 135 30 M 40-49 0:30:12 9:43 Team TFE
379 Glen Donovan 109 72 M 20-29 0:30:12 9:43 ASA Runs
380 Ron Boncek 1101 52 M 30-39 0:30:13 9:44
381 Brandon Ross 1064 53 M 30-39 0:30:15 9:44
382 Paul Desmond 903 5 M Over 70 0:30:15 9:44
383 Sarah Afravi 750 60 F 20-29 0:30:17 9:45 Encore
384 Dominic Francisco 448 10 M Under 20 0:30:18 9:45
385 Carlos Estrada 256 27 M 50-59 0:30:23 9:47
386 Kelly Boucher 340 23 F 40-49 0:30:23 9:47 22 Mohawks
387 Bryan Glascock 918 20 M 60-69 0:30:23 9:47
388 Samantha Kennedy 857 61 F 20-29 0:30:24 9:47 Team Pup N' Suds
389 Nicole Smith 1051 24 F 40-49 0:30:25 9:47
390 Amy Bacon 1060 25 F 40-49 0:30:25 9:47
391 Jamie Joyce 888 62 F 20-29 0:30:26 9:48
