2019 RESULTS

Handcycle Results | Run Results | Walk Results


HANDCYCLE RESULTS

Place Name Bib Number Age Group Place Age Group Time Pace
1 Tina Lavail 1900 1 F 50-59 28:21.0 9:10/M
2 James Tynan 1902 1 M 60-69 31:39.0 10:12/M


RUN RESULTS

Place Name Bib Number Age Group Place Age Group Time Pace
1 Peter Quiros 1153 1 Open 17:09.0 5:32/M
2 Keith Barnatchez 758 1 M 20-29 17:27.0 5:37/M
3 Steve Conte 319 2 M 20-29 17:53.0 5:46/M
4 David Lopes 433 1 M 30-39 19:04.0 6:09/M
5 Len Von Morze 703 1 M 40-49 19:10.0 6:11/M
6 Angelica Peck 1129 1 Open 19:17.0 6:21/M
7 Noel Feeney 886 3 M 20-29 19:19.0 6:14/M
8 Michael Morlock 1075 4 M 20-29 19:19.0 6:14/M
9 Ian Palmer 1116 5 M 20-29 19:59.0 6:26/M
10 Elijah Sippel 391 1 M Under 20 20:03.0 6:28/M
11 Mike Fisher 892 6 M 20-29 20:04.0 6:28/M
12 Ryan Gould 218 2 M 30-39 20:05.0 6:28/M
13 Xi Chen 387 1 F 30-39 20:08.0 6:31/M
14 Michelle Alessandro 425 2 F 30-39 20:15.0 6:33/M
15 John Jones 966 3 M 30-39 20:18.0 6:37/M
16 Ryan Hoffman 441 7 M 20-29 20:24.0 6:35/M
17 Samantha Young 282 1 F 20-29 20:32.0 6:38/M
18 Nathan Luecke 1023 2 M 40-49 20:35.0 6:39/M
19 Samuel Bognanno 438 8 M 20-29 20:43.0 6:41/M
20 John Roche 1166 9 M 20-29 20:48.0 6:44/M
21 Pete Luecke 1024 2 M Under 20 20:51.0 6:44/M
22 Jonathan Richards 1293 3 M 40-49 20:52.0 6:45/M
23 Sean Campnell 502 10 M 20-29 20:53.0 6:46/M
24 Brandon Buchholtz 195 11 M 20-29 20:55.0 6:45/M
25 Andres Pinto 254 12 M 20-29 21:05.0 6:48/M
26 Ciaran McDevitt 1054 13 M 20-29 21:11.0 6:51/M
27 Aaron Clancy 809 14 M 20-29 21:17.0 6:54/M
28 Louis Bradley 784 15 M 20-29 21:18.0 6:52/M
29 Alexander Sung 448 16 M 20-29 21:19.0 6:53/M
30 Conor Burns 680 17 M 20-29 21:20.0 6:53/M
31 Kenstantinos Gouzias 1302 18 M 20-29 21:21.0 6:55/M
32 Tyler Keogh 637 19 M 20-29 21:32.0 6:58/M
33 Paul Dyson 702 4 M 40-49 21:33.0 6:57/M
34 Tim Paradiso 1121 5 M 40-49 21:34.0 6:57/M
35 Alexander Mierzjewski 369 20 M 20-29 21:35.0 6:59/M
36 Michael Oneill 1111 1 M 50-59 21:38.0 7:04/M
37 Mike Broderick 789 21 M 20-29 21:38.0 7:00/M
38 Cristian Rivera 159 22 M 20-29 21:39.0 6:59/M
39 Hector Sarmiento Jr 1349 23 M 20-29 21:47.0 7:02/M
40 Maren Strootman 446 2 F 20-29 21:53.0 7:05/M
41 Austin O?neal 1105 24 M 20-29 21:53.0 7:16/M
42 Unknown Partic. 716 716 1 Unknown 21:59.0 7:09/M
43 Traci Revis 662 1 F 40-49 22:02.0 7:08/M
44 Scott Lee 406 6 M 40-49 22:05.0 7:11/M
45 Joe Bradley 786 25 M 20-29 22:07.0 7:12/M
46 Daishawn Barros 762 26 M 20-29 22:08.0 7:15/M
47 Jeffrey Belovarac 768 4 M 30-39 22:09.0 7:13/M
48 Steve Bukolt 286 27 M 20-29 22:12.0 7:20/M
49 Cesar Yepes 176 7 M 40-49 22:13.0 7:13/M
50 Brandon McKinney 1061 8 M 40-49 22:15.0 7:53/M
51 Zen Taylor 1219 3 M Under 20 22:16.0 7:53/M
52 Michael Cavanaugh 800 28 M 20-29 22:19.0 7:16/M
53 John Dunn 208 5 M 30-39 22:27.0 7:17/M
54 David Stauffer 1205 29 M 20-29 22:29.0 7:23/M
55 Frank Tamburello 267 30 M 20-29 22:31.0 7:16/M
56 Lance Lonergan 1017 31 M 20-29 22:36.0 7:22/M
57 Maura Walsh 1248 3 F 30-39 22:39.0 7:28/M
58 Avalon Charles 804 32 M 20-29 22:41.0 7:27/M
59 Brian Pimenta 340 33 M 20-29 22:47.0 7:23/M
60 Stephen Vigliotti 437 6 M 30-39 22:54.0 7:27/M
61 Jannik Herr 466 7 M 30-39 22:55.0 7:25/M
62 Kenny Moreno 1074 8 M 30-39 22:56.0 7:27/M
63 Jimmy Davey 849 34 M 20-29 22:57.0 7:37/M
64 Ivan Villavicencio 1243 9 M 40-49 22:59.0 7:28/M
65 Delario Smith 1198 35 M 20-29 22:59.0 7:28/M
66 Collin Skelly 443 36 M 20-29 22:59.0 7:27/M
67 Marque McNamara 1062 37 M 20-29 23:00.0 7:27/M
68 David Cassidy 404 9 M 30-39 23:01.0 7:31/M
69 Shaun Waldrip 1246 10 M 30-39 23:02.0 7:27/M
70 Aj Fiore 652 38 M 20-29 23:02.0 7:33/M
71 John Cleverly 810 11 M 30-39 23:03.0 7:26/M
72 Scott Schmidhauser 261 39 M 20-29 23:05.0 7:33/M
73 Susanne Saalau 1172 1 F 50-59 23:07.0 7:30/M
74 Colin Morris 1076 40 M 20-29 23:08.0 7:32/M
75 Dorothy Hartnett 938 2 F 50-59 23:08.0 7:32/M
76 James Dowling 334 12 M 30-39 23:10.0 7:36/M
77 Clement Leung 31 13 M 30-39 23:12.0 7:36/M
78 John Campbell 796 2 M 50-59 23:14.0 7:32/M
79 Jennifer Sullivan 300 2 F 40-49 23:18.0 7:33/M
80 Sanjay Singh 673 14 M 30-39 23:22.0 7:35/M
81 Mark Zak 1275 41 M 20-29 23:24.0 7:33/M
82 Matt Taylor 655 42 M 20-29 23:24.0 7:40/M
83 Matt Montrose 1071 43 M 20-29 23:28.0 7:37/M
84 John Nicoloro 1093 15 M 30-39 23:28.0 7:36/M
85 Jenn Underhill 638 4 F 30-39 23:29.0 7:44/M
86 Tj Fitzpatrick 894 16 M 30-39 23:31.0 7:35/M
87 Evan Jones 342 44 M 20-29 23:34.0 7:54/M
88 Hyun Kim 416 17 M 30-39 23:34.0 7:37/M
89 Robert Marshall 244 18 M 30-39 23:35.0 7:40/M
90 Unknown Partic. 715 715 2 Unknown 23:36.0 7:40/M
91 Adam Grobart 415 45 M 20-29 23:37.0 7:43/M
92 Kevin Sullivan 299 10 M 40-49 23:38.0 7:39/M
93 Michael Percoco 1278 3 M 50-59 23:38.0 7:42/M
94 Hayley Hergott 359 3 F 20-29 23:45.0 7:51/M
95 Gerard Colpoys 825 46 M 20-29 23:47.0 7:42/M
96 John Rezza 1162 47 M 20-29 23:47.0 7:43/M
97 J Corbett 831 48 M 20-29 23:47.0 7:56/M
98 Colin F Murphy 1084 49 M 20-29 23:48.0 7:45/M
99 Andrew Dillon 861 50 M 20-29 23:49.0 7:44/M
100 Matthew O'Connor 1099 51 M 20-29 23:49.0 7:43/M
101 Richard Peterson 234 52 M 20-29 23:50.0 7:41/M
102 Nolan Giroux 916 53 M 20-29 23:53.0 7:58/M
103 Kevin. Terrio 1221 19 M 30-39 23:54.0 7:59/M
104 Richard J. Melanson 1064 20 M 30-39 23:56.0 7:47/M
105 Laura Mone 1070 5 F 30-39 23:57.0 7:50/M
106 Timothy O'Regan 1103 11 M 40-49 23:58.0 7:47/M
107 William Sun 447 54 M 20-29 23:58.0 7:46/M
108 Haley Devlin 858 4 F 20-29 24:04.0 7:53/M
109 Erin O'Leary 1101 5 F 20-29 24:04.0 7:53/M
110 Brian Sullivan 1300 21 M 30-39 24:05.0 7:49/M
111 Todd Boghigian 494 22 M 30-39 24:08.0 7:48/M
112 Kristen Dunn 207 6 F 20-29 24:08.0 7:50/M
113 Mark Baldwin 316 12 M 40-49 24:09.0 7:48/M
114 Michael Silvestro 1192 23 M 30-39 24:11.0 7:52/M
115 Brendan Fagan 732 55 M 20-29 24:15.0 7:52/M
116 Garrett Redfern 1159 24 M 30-39 24:15.0 7:53/M
117 Ronald Stocker 1207 4 M 50-59 24:17.0 8:06/M
118 Thomas Liljeblad 1013 56 M 20-29 24:18.0 8:10/M
119 Jimmy Tran 643 57 M 20-29 24:19.0 8:03/M
120 Rebecca Sullivan 717 6 F 30-39 24:20.0 7:55/M
121 Eric Debello 457 13 M 40-49 24:20.0 7:57/M
122 Nadege Ripley 1164 3 F 40-49 24:21.0 8:00/M
123 Matthew Toto 497 25 M 30-39 24:21.0 8:08/M
124 Alex Dang 846 26 M 30-39 24:22.0 7:52/M
125 Katlin Hampton 936 7 F 30-39 24:24.0 8:01/M
126 Ian Saheed 442 58 M 20-29 24:25.0 7:55/M
127 Caroline Slyer 444 7 F 20-29 24:25.0 7:55/M
128 Marci Lapan 1306 4 F 40-49 24:26.0 7:57/M
129 Lauren McNiff 322 8 F 30-39 24:27.0 7:59/M
130 Jesse Bozzella 783 59 M 20-29 24:27.0 8:09/M
131 Jacob Mack 241 60 M 20-29 24:30.0 7:58/M
132 Kevin Sweeney 1217 1 M 60-69 24:31.0 8:02/M
133 Raymond Fang 439 4 M Under 20 24:31.0 7:57/M
134 Hamido Hassan 126 1 F Under 20 24:33.0 7:56/M
135 Manuel Goncalves 920 61 M 20-29 24:35.0 8:04/M
136 Riley Patterson 503 2 F Under 20 24:37.0 7:59/M
137 Danielle McCormick 367 8 F 20-29 24:38.0 8:07/M
138 Sean Stewart 701 5 M 50-59 24:39.0 8:03/M
139 Michelle Hobin 949 9 F 30-39 24:40.0 8:08/M
140 Samantha Woodbury 645 9 F 20-29 24:46.0 8:10/M
141 Xiaolin Zhuo 393 10 F 30-39 24:47.0 8:06/M
142 Matthew Berry 107 62 M 20-29 24:48.0 8:21/M
143 Reilly Dorr 428 10 F 20-29 24:48.0 8:03/M
144 Clinton Mann 603 27 M 30-39 24:49.0 8:12/M
145 Benjamin March 1038 28 M 30-39 24:49.0 8:11/M
146 Dustin Williams 326 29 M 30-39 24:50.0 8:06/M
147 Joshua Fowler 900 30 M 30-39 24:53.0 8:16/M
148 Daniel Jameson 228 63 M 20-29 24:53.0 8:07/M
149 daniel avtgis 1351 64 M 20-29 24:55.0 8:18/M
150 Ron Close 815 6 M 50-59 24:56.0 8:10/M
151 Stephen Walsh 1249 31 M 30-39 24:58.0 8:13/M
152 Gregg Rockwell 36 32 M 30-39 24:58.0 8:08/M
153 Jeanetta Griffin 357 11 F 20-29 24:58.0 8:14/M
154 Robert Rupkey 1170 65 M 20-29 24:59.0 8:16/M
155 Kwan Woo Kim 492 33 M 30-39 25:00.0 8:10/M
156 Ellis Rose 1169 12 F 20-29 25:00.0 8:11/M
157 Andre Lake 994 66 M 20-29 25:01.0 8:27/M
158 Nicholas Bingham 775 67 M 20-29 25:01.0 8:27/M
159 Britt Simonson 1195 11 F 30-39 25:03.0 8:06/M
160 Justin Ehrhardt 877 68 M 20-29 25:04.0 8:27/M
161 Michelle Egan 876 12 F 30-39 25:04.0 8:22/M
162 Spencer Swan 301 34 M 30-39 25:06.0 8:16/M
163 Dana Montalto 480 13 F 30-39 25:06.0 8:15/M
164 Marissa Gallo 904 13 F 20-29 25:06.0 8:24/M
165 Jonathan Ritter 629 35 M 30-39 25:07.0 8:18/M
166 Frank Fessenden 888 7 M 50-59 25:07.0 8:11/M
167 Joseph Mahoney 1347 14 M 40-49 25:08.0 8:09/M
168 Thomas Ward 1256 69 M 20-29 25:08.0 8:12/M
169 Brandi Schoenthaler 421 14 F 20-29 25:10.0 8:11/M
170 Andy Tran 269 70 M 20-29 25:10.0 8:08/M
171 Aaron Charous 198 71 M 20-29 25:12.0 8:08/M
172 Abby De Molina 851 14 F 30-39 25:12.0 8:14/M
173 Brendan Kane 972 36 M 30-39 25:13.0 8:16/M
174 Christian Hatch 127 72 M 20-29 25:15.0 8:22/M
175 Henry Bouchard 779 73 M 20-29 25:15.0 8:13/M
176 Ryan Aiken 736 15 M 40-49 25:24.0 8:16/M
177 Ryan Rogers 1168 37 M 30-39 25:25.0 8:19/M
178 Nathan Maselek 364 74 M 20-29 25:25.0 8:22/M
179 Ronald Rogers 1167 8 M 50-59 25:26.0 8:19/M
180 Brian Hunton 20 16 M 40-49 25:26.0 8:16/M
181 Caitlyn Weller 174 15 F 30-39 25:30.0 8:35/M
182 Speros Varinos 273 75 M 20-29 25:32.0 8:20/M
183 Jerry Dapice 847 9 M 50-59 25:36.0 8:25/M
184 Louis Cameron 670 38 M 30-39 25:36.0 8:19/M
185 Ayoub Aboura 101 39 M 30-39 25:40.0 8:46/M
186 Brittany Coleman 823 15 F 20-29 25:42.0 8:26/M
187 James Cruz 203 76 M 20-29 25:42.0 8:24/M
188 Luis Gomes 919 77 M 20-29 25:42.0 8:25/M
189 Jimmy Gorman 923 40 M 30-39 25:44.0 8:49/M
190 Thomas Higgins 947 17 M 40-49 25:45.0 8:25/M
191 Molly Tarpey 671 16 F 30-39 25:46.0 8:29/M
192 Unknown Partic. 1348 1348 3 Unknown 25:46.0 8:19/M
193 Ryan Parker 1122 78 M 20-29 25:46.0 8:39/M
194 Jeffrey Colby 821 18 M 40-49 25:49.0 8:26/M
195 Melanie Shumate 1190 16 F 20-29 25:55.0 8:33/M
196 Lisa Hughes 4 3 F 50-59 25:55.0 8:38/M
197 Kristin Jinks 962 17 F 20-29 25:57.0 8:25/M
198 Casey Lewis 363 18 F 20-29 25:58.0 8:28/M
199 Casey Shanley 338 17 F 30-39 25:58.0 8:32/M
200 Jack Pizzotti 484 79 M 20-29 26:01.0 8:33/M
201 Karen Alexander 187 18 F 30-39 26:02.0 8:36/M
202 Joseph Corriveau 1296 2 M 60-69 26:02.0 8:26/M
203 Heidi Wyman 1271 5 F 40-49 26:03.0 8:31/M
204 Serafin Sanchez 1174 10 M 50-59 26:04.0 8:34/M
205 Patrick Owens 295 80 M 20-29 26:05.0 8:35/M
206 Tim Bagg 1344 19 M 40-49 26:05.0 8:36/M
207 John Murphy 1299 1 M 70-99 26:05.0 8:32/M
208 Sophia Sianchez Maes 1307 19 F 20-29 26:05.0 8:38/M
209 Meaghan English 429 19 F 30-39 26:06.0 8:38/M
210 Christopher Phelan 1139 3 M 60-69 26:06.0 8:36/M
211 Caio Azevedo 491 81 M 20-29 26:08.0 8:37/M
212 Amelia Vicenzi 1241 20 F 20-29 26:10.0 8:35/M
213 Kimberly Crane 838 6 F 40-49 26:12.0 8:42/M
214 Tomesha Campbell 720 20 F 30-39 26:13.0 8:31/M
215 Ian Brennan 788 41 M 30-39 26:17.0 8:34/M
216 David Levy 1011 82 M 20-29 26:19.0 8:41/M
217 Brendan Wilbur 485 83 M 20-29 26:20.0 8:39/M
218 James Ward 1254 11 M 50-59 26:22.0 8:35/M
219 Ronald Kaplan 974 2 M 70-99 26:23.0 8:34/M
220 Jamie Grinavic 358 21 F 20-29 26:24.0 8:41/M
221 Philip Benevides 771 42 M 30-39 26:26.0 8:46/M
222 Laura Owen 1345 21 F 30-39 26:26.0 8:43/M
223 Christina McGovern 368 22 F 20-29 26:27.0 8:37/M
224 Jerry Yuen 1273 43 M 30-39 26:27.0 8:46/M
225 Jacqueline Benevides 770 22 F 30-39 26:28.0 8:47/M
226 Donna Jancsy 712 4 F 50-59 26:29.0 8:44/M
227 Lucy Santangelo 1176 23 F 20-29 26:33.0 8:55/M
228 Phil Jouchette 1280 4 M 60-69 26:35.0 8:38/M
229 Lisa Gallo 903 5 F 50-59 26:39.0 8:54/M
230 Elsie Rose Kelley 978 3 F Under 20 26:40.0 8:41/M
231 Paul Erickson 656 44 M 30-39 26:42.0 8:45/M
232 Hannah Erickson 657 24 F 20-29 26:43.0 8:45/M
233 Haydn Cooper 679 84 M 20-29 26:45.0 9:01/M
234 Emily Tu 376 25 F 20-29 26:45.0 8:48/M
235 Jeff Ferro 292 85 M 20-29 26:48.0 8:49/M
236 Deborah  Barnes 1303 6 F 50-59 26:49.0 8:42/M
237 Emily Amrhein 740 23 F 30-39 26:49.0 8:45/M
238 Lucia Fontinel 897 7 F 40-49 26:50.0 8:45/M
239 Bill Millette 1068 12 M 50-59 26:51.0 8:50/M
240 Henry Burden 378 45 M 30-39 26:52.0 8:50/M
241 Lara Lees 1314 8 F 40-49 26:53.0 8:52/M
242 Susanna Cortese 834 7 F 50-59 26:53.0 8:46/M
243 Alexander Carroll 39 86 M 20-29 26:56.0 8:58/M
244 Jack Glynn 1341 13 M 50-59 26:56.0 9:00/M
245 Derek Temmallo 1220 87 M 20-29 26:58.0 8:58/M
246 Claire Lenihan 1007 26 F 20-29 26:59.0 8:58/M
247 Amanda Aragones 707 27 F 20-29 27:01.0 8:59/M
248 Patricia Chandler 803 1 F 60-69 27:01.0 8:46/M
249 Kyle Bradish 111 46 M 30-39 27:02.0 9:09/M
250 Katie Nicoloro 1092 24 F 30-39 27:03.0 8:53/M
251 Anthony Raneri 1155 88 M 20-29 27:03.0 9:06/M
252 Kassandra Storm 1208 28 F 20-29 27:06.0 9:15/M
253 Lindsay Guittarr 931 25 F 30-39 27:06.0 8:56/M
254 Catherine Pilsmaker 1321 26 F 30-39 27:06.0 8:59/M
255 Kendall Coughlan 835 29 F 20-29 27:07.0 8:56/M
256 Anna Orbite 1113 30 F 20-29 27:07.0 9:05/M
257 Alyssa Hayes 431 31 F 20-29 27:09.0 9:06/M
258 Justin Lees 1312 20 M 40-49 27:11.0 8:58/M
259 Conor Barton 37 89 M 20-29 27:13.0 9:04/M
260 Meghan Melina 40 32 F 20-29 27:14.0 9:04/M
261 James Antonangeli 744 14 M 50-59 27:16.0 8:57/M
262 Jorge Ruiz 160 90 M 20-29 27:17.0 9:10/M
263 Yelena Vynar 275 33 F 20-29 27:17.0 8:54/M
264 Brian Endicott 681 47 M 30-39 27:17.0 8:58/M
265 Caitlin Ward 1253 34 F 20-29 27:22.0 8:51/M
266 Michael Dowding 639 15 M 50-59 27:24.0 8:59/M
267 Ethan Douglas 867 91 M 20-29 27:25.0 9:21/M
268 Bob Connolly 828 5 M 60-69 27:25.0 8:58/M
269 Robby Gorman 922 92 M 20-29 27:25.0 9:21/M
270 Michael Kennedy 981 93 M 20-29 27:25.0 9:21/M
271 Travis Lampron 995 94 M 20-29 27:25.0 9:21/M
272 Kellianne Doherty 863 35 F 20-29 27:26.0 9:21/M
273 Emily Magasic 1034 36 F 20-29 27:26.0 9:03/M
274 Tiffany Che 1301 27 F 30-39 27:27.0 9:05/M
275 Mitchell Craig 202 95 M 20-29 27:27.0 9:08/M
276 Maurajane Healey 941 9 F 40-49 27:30.0 8:57/M
277 John MacDonald 1030 3 M 70-99 27:31.0 9:01/M
278 Megan Williams 1295 37 F 20-29 27:32.0 8:57/M
279 Caitlin Tucker 1231 38 F 20-29 27:37.0 9:15/M
280 Joseph Clinton 814 21 M 40-49 27:37.0 9:12/M
281 James Devlin-Braswell 859 48 M 30-39 27:37.0 9:13/M
282 John Orosz 666 49 M 30-39 27:38.0 9:26/M
283 Meaghan Callahan 627 39 F 20-29 27:41.0 9:37/M
284 Jack Curran 678 96 M 20-29 27:41.0 9:19/M
285 Paul Hatini 663 97 M 20-29 27:43.0 9:20/M
286 Rasa Adomaityte 1326 28 F 30-39 27:44.0 9:10/M
287 Betsy Gwin 479 29 F 30-39 27:45.0 9:06/M
288 Johnathan Gonsalves 636 98 M 20-29 27:45.0 9:12/M
289 Teresa Ward 1255 2 F 60-69 27:47.0 9:10/M
290 Paul Dever 682 4 M 70-99 27:49.0 9:09/M
291 Kate Sullivan 1334 10 F 40-49 27:51.0 9:15/M
292 Victoris Ho 440 40 F 20-29 27:53.0 9:02/M
293 Grace Stephens 445 4 F Under 20 27:59.0 9:20/M
294 Sue Bartlett 763 8 F 50-59 28:00.0 9:13/M
295 Marycatherine Armstrong 747 5 F Under 20 28:01.0 9:20/M
296 Allison Vicenzi 1242 30 F 30-39 28:01.0 9:10/M
297 Max Eidelman 878 99 M 20-29 28:03.0 10:03/M
298 Navy Jay Lowry 1021 6 M 60-69 28:05.0 9:08/M
299 Paulette Murphy 1082 3 F 60-69 28:06.0 9:17/M
300 Joseph Coughlan 836 16 M 50-59 28:08.0 9:16/M
301 Joe Gennitte 1332 22 M 40-49 28:10.0 9:20/M
302 Kevin Killion 606 50 M 30-39 28:10.0 9:35/M
303 Brian Gullbrants 1 23 M 40-49 28:12.0 9:33/M
304 Saylor Scheller 1179 41 F 20-29 28:13.0 9:41/M
305 Kenneth Rothwell 672 7 M 60-69 28:14.0 9:29/M
306 Morgan Williams 1262 42 F 20-29 28:15.0 9:06/M
307 Sleiman Elias 209 100 M 20-29 28:15.0 9:23/M
308 Adrienne Peck 1130 31 F 30-39 28:16.0 9:15/M
309 Christine Walsh 1251 32 F 30-39 28:16.0 9:22/M
310 Anthony Laramee 999 101 M 20-29 28:16.0 9:29/M
311 Madison Kingston 1340 43 F 20-29 28:17.0 9:26/M
312 Tommy Bresler 731 5 M Under 20 28:17.0 9:18/M
313 Mark Bavoso 764 102 M 20-29 28:17.0 9:16/M
314 Michael Butler 653 51 M 30-39 28:17.0 9:16/M
315 Stephen Najarian 1338 8 M 60-69 28:19.0 9:16/M
316 Erin Lynch 726 44 F 20-29 28:20.0 9:29/M
317 Joseph Killion 607 52 M 30-39 28:20.0 9:38/M
318 Sean Haskin 1342 53 M 30-39 28:23.0 9:28/M
319 Shawn Lynch 729 103 M 20-29 28:23.0 9:30/M
320 Andrew Hicks 946 54 M 30-39 28:25.0 9:25/M
321 Unknown Partic. 1350 1350 5 Unknown 28:25.0 9:28/M
322 Matt Woundy 303 55 M 30-39 28:26.0 9:21/M
323 Shannon Lynch 725 6 F Under 20 28:27.0 9:31/M
324 Brendan Tuttle 1232 56 M 30-39 28:27.0 9:40/M
325 Samantha Capizzo 197 45 F 20-29 28:28.0 9:27/M
326 Linda Corriveau 1297 9 F 50-59 28:28.0 9:19/M
327 Sam Manning 294 57 M 30-39 28:29.0 9:22/M
328 Gary Somogie 1201 9 M 60-69 28:30.0 9:34/M
329 Unknown Partic. 1298 1298 104 M 20-29 28:30.0 9:40/M
330 Caitlin Chaves 805 46 F 20-29 28:31.0 9:37/M
331 George Copello 706 58 M 30-39 28:31.0 9:29/M
332 Chris Silvia 1193 105 M 20-29 28:31.0 9:37/M
333 Emily Asselin 749 33 F 30-39 28:32.0 9:40/M
334 Marlucy Siwinski 1196 34 F 30-39 28:33.0 9:22/M
335 Rachel Picket 1291 11 F 40-49 28:35.0 9:25/M
336 Rice Imara 1289 7 F Under 20 28:35.0 9:25/M
337 Tracy Offner 1107 35 F 30-39 28:35.0 9:24/M
338 Adrien Demelier 1313 106 M 20-29 28:36.0 9:22/M
339 Mark Leonard 1008 10 M 60-69 28:39.0 9:25/M
340 Jillain Szhelzi 498 36 F 30-39 28:43.0 9:24/M
341 Jonathan Flight 896 59 M 30-39 28:44.0 9:23/M
342 Peggy Shinkwin 1188 10 F 50-59 28:44.0 9:28/M
343 Tanya West 1259 12 F 40-49 28:48.0 9:35/M
344 Tay Andrews 177 107 M 20-29 28:48.0 9:30/M
345 Andrew Bui 196 108 M 20-29 28:49.0 9:17/M
346 Serena Murphy 370 47 F 20-29 28:49.0 9:39/M
347 Paul McDonagh 1331 17 M 50-59 28:51.0 9:27/M
348 Jake Jehnings 341 109 M 20-29 28:51.0 9:20/M
349 Noah Ingersoll 132 110 M 20-29 28:52.0 10:34/M
350 Isabelle Favato 884 13 F 40-49 28:52.0 9:27/M
351 Jessica Spinale 168 48 F 20-29 28:52.0 9:33/M
352 Unknown Partic. 686 686 6 Unknown 28:54.0 9:37/M
353 Hector Gomez Lopez 125 24 M 40-49 28:54.0 9:23/M
354 Molly Dunn 870 11 F 50-59 28:55.0 9:32/M
355 John Kelley 977 18 M 50-59 28:55.0 9:25/M
356 Liam Okeefe 1108 111 M 20-29 28:57.0 9:40/M
357 Justin Williams 1263 112 M 20-29 28:57.0 9:40/M
358 Mike Lamb 1310 60 M 30-39 28:57.0 9:41/M
359 Bill Whelan 1260 11 M 60-69 28:58.0 9:44/M
360 Jorge Albarran 737 113 M 20-29 28:58.0 9:40/M
361 Elizabeth Kirkeeng 988 49 F 20-29 28:58.0 10:21/M
362 Joseph Mul‚ 247 114 M 20-29 28:59.0 9:36/M
363 Karen Camacho 795 50 F 20-29 28:59.0 9:40/M
364 Mary Izzo 959 51 F 20-29 29:00.0 9:44/M
365 Anne Wakeman 1245 37 F 30-39 29:00.0 9:48/M
366 Lillian Pena 296 38 F 30-39 29:02.0 9:36/M
367 Steffon Fermin-Rivers 119 115 M 20-29 29:04.0 9:49/M
368 Cory Baxter 765 61 M 30-39 29:05.0 9:36/M
369 Sean Small 1197 25 M 40-49 29:05.0 9:36/M
370 Wendy Gilman 914 14 F 40-49 29:06.0 9:35/M
371 Teresa Garcia 905 12 F 50-59 29:06.0 10:01/M
372 Sarah Perry 1132 39 F 30-39 29:08.0 9:34/M
373 Erin Kulda 993 13 F 50-59 29:08.0 10:44/M
374 Allison Boyd 782 40 F 30-39 29:09.0 9:42/M
375 Jonathan Wright 278 62 M 30-39 29:13.0 9:51/M
376 Jessica Hayes 705 41 F 30-39 29:13.0 9:43/M
377 Jasmin Petrosino 150 52 F 20-29 29:16.0 9:52/M
378 Jonathan Sa 161 116 M 20-29 29:16.0 9:48/M
379 Carlos Hernandez 224 117 M 20-29 29:17.0 9:45/M
380 Martha Nguyen 1319 15 F 40-49 29:17.0 9:48/M
381 Courteney Hall 44 42 F 30-39 29:18.0 9:48/M
382 John Rich 1305 12 M 60-69 29:18.0 9:38/M
383 Jason Wright 279 63 M 30-39 29:18.0 9:52/M
384 Edward Glora 616 19 M 50-59 29:20.0 9:53/M
385 Amy Gauvin 909 43 F 30-39 29:22.0 9:28/M
386 Caroline Saad 634 44 F 30-39 29:24.0 9:53/M
387 Rachel Hudspeth 227 53 F 20-29 29:25.0 9:36/M
388 Elizabeth Banister 189 54 F 20-29 29:26.0 9:36/M
389 David Williams 1294 20 M 50-59 29:27.0 9:35/M
390 Thomas Greene 219 26 M 40-49 29:31.0 9:56/M
391 Jungyeon Eun 118 16 F 40-49 29:33.0 9:56/M
392 Meaghan O'Loughlin 1102 45 F 30-39 29:34.0 9:46/M
393 Mark Handrahan 649 13 M 60-69 29:34.0 9:56/M
394 Laura Bernstein 677 46 F 30-39 29:35.0 9:55/M
395 Rachel Olsen 1110 47 F 30-39 29:35.0 9:59/M
396 Angela Schondek 1180 55 F 20-29 29:35.0 10:00/M
397 Lauren Lesser 676 48 F 30-39 29:35.0 9:55/M
398 Matthew Licari 1012 118 M 20-29 29:35.0 10:00/M
399 Nicole Roy 258 49 F 30-39 29:35.0 9:57/M
400 Sharilynn Sweeney 1216 56 F 20-29 29:36.0 9:46/M
401 Paulina O'Hara 1100 14 F 50-59 29:36.0 9:47/M
402 Paul Desmond 853 5 M 70-99 29:38.0 9:53/M
403 Amanda Rockwell 35 50 F 30-39 29:40.0 9:40/M
404 Betsy Griffin 220 17 F 40-49 29:42.0 10:00/M
405 Philip Homontowski 474 27 M 40-49 29:42.0 10:00/M
406 Brian Case 640 21 M 50-59 29:44.0 10:05/M
407 Sarah Izzi 321 51 F 30-39 29:44.0 9:41/M
408 Jennifer Ferrara 1283 15 F 50-59 29:45.0 10:03/M
409 Christine Glynn 1343 16 F 50-59 29:45.0 9:55/M
410 Nick Feipel 887 28 M 40-49 29:47.0 9:51/M
411 Kathryn Silis 1191 18 F 40-49 29:48.0 9:52/M
412 Heather Hurley 955 52 F 30-39 29:48.0 10:01/M
